Miami Hurricanes All-Time Appearances (Pitching) Leaders (Baseball)
Miami Hurricanes baseball all-time appearances (pitching) leaders. Career: Danny Smith (123). Single season: Michael Neu (46). Top 10 for career, single season and single game.
Career appearances (pitching)
| # | Player | APP | Seasons |
|---|---|---|---|
| 1 | Danny Smith | 123 | 1980-83 |
| George Huguet | 123 | 2001-04 | |
| Danny Gil | 123 | 2004-07 | |
| 4 | Robbie Morrison | 112 | 1996-98 |
| 5 | Luke Debold | 103 | 1999-2002 |
| 6 | Bryan Garcia | 101 | 2014-16 |
| 7 | Danny Graves | 99 | 1992-94 |
| 8 | AJ Salcines | 98 | 2011-14 |
| 9 | Rick Raether | 96 | 1984-86 |
| 10 | Andrew Lane | 95 | 2003-06 |
Single Season appearances (pitching)
| # | Player | APP | Season |
|---|---|---|---|
| 1 | Michael Neu | 46 | 1999 |
| 2 | Jay Tessmer | 45 | 1995 |
| Rick Raether | 45 | 1985 | |
| 4 | Luke Debold | 44 | 2001 |
| George Huguet | 44 | 2001 | |
| Dave Eichhorn | 44 | 1983 | |
| Danny Smith | 44 | 1982 | |
| 8 | Frankie Bartow | 43 | 2016 |
| Kyle Bellamy | 43 | 2008 | |
| Danny Smith | 43 | 1983 | |
| Eddy Reyes | 43 | 1997 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records