Miami Hurricanes All-Time At Bats Leaders (Baseball)
Miami Hurricanes baseball all-time at bats leaders. Career: Mike Fiore (946). Single season: Mitch Seoane (327). Top 10 for career, single season and single game.
Career at bats
| # | Player | AB | Seasons |
|---|---|---|---|
| 1 | Mike Fiore | 946 | 1985-88 |
| 2 | Doug Shields | 871 | 1981-84 |
| 3 | Javy Rodriguez | 868 | 1999-02 |
| 4 | Jose Trujillo | 864 | 1986-89 |
| 5 | Randy Guerra | 839 | 1976-79 |
| 6 | Mitch Seoane | 803 | 1981-83 |
| 7 | Bill Wrona | 801 | 1981-83 |
| 8 | Frank Dominguez | 780 | 1985-88 |
| 9 | Jim Burt | 764 | 2001-04 |
| 10 | Howie Shapiro | 754 | 1976-79 |
Single Season at bats
| # | Player | AB | Season |
|---|---|---|---|
| 1 | Mitch Seoane | 327 | 1983 |
| 2 | Bill Wrona | 316 | 1983 |
| 3 | Calvin James | 291 | 1985 |
| 4 | Orlando Artiles | 286 | 1983 |
| 5 | Doug Shields | 280 | 1984 |
| 6 | Mitch Seoane | 276 | 1982 |
| Mike Fiore | 276 | 1985 | |
| 8 | Darren Mandel | 274 | 1984 |
| 9 | Don Rowland | 268 | 1985 |
| 10 | Chris Hart | 266 | 1984 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records