Miami Hurricanes All-Time Batting Average Leaders (Baseball)
Miami Hurricanes baseball all-time batting average leaders. Career: Pat Burrell (.442). Single season: Mike Fiore (.423). Top 10 for career, single season and single game.
Career batting average
| # | Player | AVG | Seasons |
|---|---|---|---|
| 1 | Pat Burrell | .442 | 1996-98 |
| 2 | Yasmani Grandal | .401 | 2008-10 |
| 3 | Aubrey Huff | .400 | 1997-98 |
| 4 | Jason Michaels | .396 | 1997-98 |
| 5 | Jon Jay | .378 | 2004-06 |
| 6 | Orlando Gonzalez | .373 | 1973-94 |
| 7 | Javy Rodriguez | .369 | 1999-02 |
| 8 | Kevin Howard | .368 | 2000-02 |
| 9 | Ryan Braun | .365 | 2003-05 |
| 10 | Mike Fiore | .361 | 1985-88 |
| Rudy Gomez | .361 | 1994-96 |
Single Season batting average
| # | Player | AVG | Season |
|---|---|---|---|
| 1 | Mike Fiore | .423 | 1987 |
| 2 | Rudy Gomez | .420 | 1996 |
| 3 | Kevin Howard | .413 | 2000 |
| 4 | Aubrey Huff | .412 | 1998 |
| 5 | Jason Michaels | .411 | 1997 |
| 6 | Pat Burrell | .409 | 1997 |
| 7 | Yohandy Morales | .408 | 2023 |
| Jon Jay | .408 | 2005 | |
| 9 | Bobby Hill | .404 | 1998 |
| 10 | Orlando Gonzalez | .402 | 1974 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records