Miami Hurricanes All-Time Batting Average (101-200 AB) Leaders (Baseball)
Miami Hurricanes baseball all-time batting average (101-200 ab) leaders. Single season: Pat Burrell (.484). Top 10 for career, single season and single game.
Single Season batting average (101-200 ab)
| # | Player | AVG | Season |
|---|---|---|---|
| 1 | Pat Burrell | .484 | 1996 |
| 2 | Pat Burrell | .432 | 1998 |
| 3 | Larry Pyle | .431 | 1969 |
| 4 | Laddie Jezek | .389 | 1969 |
| 5 | Aubrey Huff | .385 | 1997 |
| 6 | Russ Jacobson | .380 | 1990 |
| 7 | Jason Michaels | .378 | 1998 |
| 8 | Jorge Maduro | .374 | 1969 |
| 9 | Kim Siepe | .373 | 1972 |
| Tony Barquin | .373 | 1980 | |
| Joey Hooft | .373 | 2003 | |
| Paco Figueroa | .373 | 2004 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records