Miami Hurricanes All-Time Batting Average (50-100 AB) Leaders (Baseball)
Miami Hurricanes baseball all-time batting average (50-100 ab) leaders. Single season: Larry Wilson (.459). Top 10 for career, single season and single game.
Single Season batting average (50-100 ab)
| # | Player | AVG | Season |
|---|---|---|---|
| 1 | Larry Wilson | .459 | 1962 |
| 2 | Ernie Yaroshuk | .448 | 1963 |
| 3 | Whitey Campbell | .429 | 1950 |
| 4 | Dennis Eich | .392 | 1963 |
| 5 | Bob Dekreon | .390 | 1955 |
| 6 | Bob Taro | .379 | 1953 |
| 7 | Bobby Ward | .365 | 1962 |
| 8 | Vince Pagley | .364 | 1953 |
| 9 | Vaughn Flick | .362 | 1974 |
| 10 | Adrian Del Castillo | .358 | 2020 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records