Miami Hurricanes All-Time Batting Average (50-299 AB) Leaders (Baseball)
Miami Hurricanes baseball all-time batting average (50-299 ab) leaders. Career: George Iskenderian (.364). Top 10 for career, single season and single game.
Career batting average (50-299 ab)
| # | Player | AVG | Seasons |
|---|---|---|---|
| 1 | George Iskenderian | .364 | 2015 |
| 2 | Steve Lusby | .359 | 1982-83 |
| 3 | Bob Taro | .342 | 1951-54 |
| 4 | Chris Hermann | .341 | 2009 |
| 5 | Juan Flores | .339 | 1990-91 |
| Tommy Giles | .339 | 2006 | |
| 7 | Laddie Jezek | .333 | 1967-69 |
| 8 | German Alvarez | .332 | 1997-98 |
| 9 | Bobby Ward | .330 | 1962-64 |
| 10 | Warren Bogle | .329 | 1962-64 |
| Robert Feldman | .329 | 1976-77 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records