Miami Hurricanes All-Time Complete Games Leaders (Baseball)
Miami Hurricanes baseball all-time complete games leaders. Career: Stan Jakubowski (27). Single season: Joe Grahe (11). Top 10 for career, single season and single game.
Career complete games
| # | Player | CG | Seasons |
|---|---|---|---|
| 1 | Stan Jakubowski | 27 | 1973-76 |
| 2 | Joe Grahe | 23 | 1987-89 |
| 3 | Neal Heaton | 19 | 1979-81 |
| Rick Jones | 19 | 1965-67 | |
| 5 | Bobby Huges | 16 | 1969-61 |
| 6 | Warren Bogle | 15 | 1966-67 |
| Tom Borzecki | 15 | 1968-71 | |
| Tom Lehman | 15 | 1967-69 | |
| Jeff Morrison | 15 | 1978-81 | |
| Rob Souza | 15 | 1982-84 |
Single Season complete games
| # | Player | CG | Season |
|---|---|---|---|
| 1 | Joe Grahe | 11 | 1988 |
| 2 | Joe Grahe | 10 | 1989 |
| Rob Souza | 10 | 1984 | |
| 4 | Warren Bogle | 9 | 1966 |
| Neal Heaton | 9 | 1981 | |
| Stan Jakubowski | 9 | 1974 | |
| Stan Jakubowski | 9 | 1975 | |
| 8 | Alex Fernandez | 8 | 1989 |
| Tom Lehman | 8 | 1968 | |
| Rick Patrylo | 8 | 1972 | |
| Bob Bastian | 8 | 1980 | |
| Mark Batten | 8 | 1979 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records