Miami Hurricanes All-Time Doubles Leaders (Baseball)
Miami Hurricanes baseball all-time doubles leaders. Career: Jose Trujillo (65). Single season: Jason Michaels (32). Top 10 for career, single season and single game.
Career doubles
| # | Player | 2B | Seasons |
|---|---|---|---|
| 1 | Jose Trujillo | 65 | 1986-89 |
| Kevin Howard | 65 | 2000-02 | |
| 3 | Mike Fiore | 63 | 1985-88 |
| 4 | Jim Burt | 60 | 2001-04 |
| 5 | Don Rowland | 55 | 1982-85 |
| 6 | Frank Dominguez | 53 | 1985-88 |
| Kevin Brown | 53 | 1998-01 | |
| 8 | Doug Shields | 51 | 1981-84 |
| 9 | Randy Guerra | 50 | 1976-79 |
| Jorge Fabregas | 50 | 1989-91 |
Single Season doubles
| # | Player | 2B | Season |
|---|---|---|---|
| 1 | Jason Michaels | 32 | 1997 |
| 2 | Jon Leake | 27 | 1985 |
| Jim Burt | 27 | 2004 | |
| 4 | Jose Trujillo | 26 | 1989 |
| 5 | Don Rowland | 25 | 1985 |
| 6 | Don Rowland | 24 | 1984 |
| Yasmani Grandal | 24 | 2010 | |
| 8 | Mike Fiore | 23 | 1988 |
| 9 | Orlando Artiles | 22 | 1983 |
| Chris Hart | 22 | 1985 | |
| Jose Trujillo | 22 | 1988 | |
| Rudy Gomez | 22 | 1996 | |
| Kevin Howard | 22 | 2000 | |
| Adrian Del Castillo | 22 | 2019 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records