Miami Hurricanes All-Time Earned Run Average Leaders (Baseball)
Miami Hurricanes baseball all-time earned run average leaders. Career: Stan Jakubowski (1.81). Single season: Augie Ruiz (1.46). Top 10 for career, single season and single game.
Career earned run average
| # | Player | ERA | Seasons |
|---|---|---|---|
| 1 | Stan Jakubowski | 1.81 | 1973-76 |
| 2 | Neal Heaton | 2.03 | 1979-81 |
| 3 | Jerry Brust | 2.04 | 1974-75 |
| 4 | Jeff Morrison | 2.37 | 1978-81 |
| 5 | Tom Lehman | 2.38 | 1967-69 |
| 6 | Augie Ruiz | 2.42 | 1976-78 |
| 7 | Cesar Carrillo | 2.44 | 2004-05 |
| 8 | Bobby Huges | 2.52 | 1959-61 |
| Rick Patrylo | 2.52 | 1971-73 | |
| Rick Raether | 2.52 | 1984-86 | |
| Vic Stenson | 2.52 | 1958-60 |
Single Season earned run average
| # | Player | ERA | Season |
|---|---|---|---|
| 1 | Augie Ruiz | 1.46 | 1978 |
| 2 | Stan Jakubowski | 1.47 | 1974 |
| 3 | Bob Bartlett | 1.56 | 1973 |
| 4 | Mark Batten | 1.63 | 1979 |
| 5 | Chris Diaz | 1.64 | 2013 |
| 6 | Stan Jakubowski | 1.65 | 1975 |
| 7 | Gavin Long | 1.78 | 1976 |
| 8 | Alex Fernandez | 2.01 | 1989 |
| 9 | Jeff Morrison | 2.03 | 1980 |
| 10 | Neal Heaton | 2.09 | 1980 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records