Miami Hurricanes All-Time Earned Run Average (10-199 IP) Leaders (Baseball)
Miami Hurricanes baseball all-time earned run average (10-199 ip) leaders. Career: John Fulgham (0.54). Top 10 for career, single season and single game.
Career earned run average (10-199 ip)
| # | Player | ERA | Seasons |
|---|---|---|---|
| 1 | John Fulgham | 0.54 | 1975 |
| 2 | Jay Tessmer | 1.24 | 1994-95 |
| 3 | Andrew Walters | 1.41 | 2021-23 |
| 4 | Dean Booth | 1.51 | 1960-61 |
| 5 | Neale Monte | 1.69 | 1968-70 |
| 6 | Ralph Maza | 1.71 | 1969-72 |
| 7 | Robbie Morrison | 1.78 | 1996-97 |
| 8 | Bob Bartlett | 1.79 | 1971-73 |
| 9 | Wally Pontiff | 1.92 | 1973 |
| 10 | Alex Fernandez | 2.01 | 1989 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records