Miami Hurricanes All-Time Earned Run Average (10-99 IP) Leaders (Baseball)
Miami Hurricanes baseball all-time earned run average (10-99 ip) leaders. Single season: John Fulgham (0.54). Top 10 for career, single season and single game.
Single Season earned run average (10-99 ip)
| # | Player | ERA | Season |
|---|---|---|---|
| 1 | John Fulgham | 0.54 | 1975 |
| 2 | Brian Van Belle | 0.68 | 2020 |
| 3 | JP Gates | 0.82 | 2020 |
| 4 | Danny Graves | 0.89 | 1994 |
| 5 | Kyle Bellamy | 0.97 | 2009 |
| 6 | Alex Ruiz | 1.04 | 2019 |
| 7 | Chris McMahon | 1.05 | 2020 |
| 8 | Dean Booth | 1.13 | 1974 |
| 9 | Jay Tessmer | 1.16 | 1994 |
| 10 | Andrew Walters | 1.21 | 2023 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records