Miami Hurricanes All-Time Earned Runs Allowed Leaders (Baseball)
Miami Hurricanes baseball all-time earned runs allowed leaders. Career: Rob Souza (183). Single season: Rob Souza (75). Top 10 for career, single season and single game.
Career earned runs allowed
| # | Player | ER | Seasons |
|---|---|---|---|
| 1 | Rob Souza | 183 | 1982-84 |
| 2 | Dan Davies | 177 | 1983-86 |
| 3 | J.D. Arteaga | 173 | 1994-97 |
| 4 | Joe Grahe | 150 | 1987-89 |
| 5 | Brandon Camardese | 149 | 2002-05 |
| 6 | Kiki Bengochea | 147 | 2000-02 |
| Kevin Sheary | 147 | 1983-87 | |
| 8 | Alejandro Rosario | 141 | 2021-23 |
| 9 | Dan Touchet | 134 | 2001-05 |
| 10 | Jose Prado | 119 | 1991-93 |
| David Gil | 119 | 1997-2000 |
Single Season earned runs allowed
| # | Player | ER | Season |
|---|---|---|---|
| 1 | Rob Souza | 75 | 1984 |
| 2 | Mike Kasprazk | 68 | 1982 |
| 3 | Rob Souza | 63 | 1983 |
| 4 | Mark Bauer | 60 | 1983 |
| Jason Adge | 60 | 1995 | |
| 6 | Kiki Bengochea | 59 | 2002 |
| Alejandro Rosario | 59 | 2023 | |
| 8 | Dan Davies | 57 | 1986 |
| 9 | Kevin Sheary | 56 | 1987 |
| 10 | Scott Maine | 54 | 2006 |
| Joe Grahe | 54 | 1988 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records