Miami Hurricanes All-Time Games Leaders (Baseball)
Miami Hurricanes baseball all-time games leaders. Career: Doug Shields (284). Single season: Orlando Artiles (82). Top 10 for career, single season and single game.
Career games
| # | Player | G | Seasons |
|---|---|---|---|
| 1 | Doug Shields | 284 | 1981-84 |
| 2 | Mike Fiore | 270 | 1985-88 |
| 3 | Calvin James | 261 | 1981-82, 84-85 |
| 4 | Don Rowland | 259 | 1982-85 |
| 5 | Jose Trujillo | 256 | 1986-89 |
| 6 | Frank Dominguez | 243 | 1985-88 |
| Gino DiMare | 243 | 1989-92 | |
| 8 | Randy Guerra | 238 | 1976-79 |
| 9 | Jim Burt | 236 | 2001-04 |
| 10 | Mike Kutner | 234 | 1978-81 |
Single Season games
| # | Player | G | Season |
|---|---|---|---|
| 1 | Orlando Artiles | 82 | 1983 |
| Phil Lane | 82 | 1983 | |
| Bill Wrona | 82 | 1983 | |
| 4 | Mitch Seoane | 81 | 1983 |
| 5 | Calvin James | 80 | 1983 |
| Javier Velazquez | 80 | 1983 | |
| 7 | Don Rowland | 79 | 1985 |
| 8 | Jon Leake | 78 | 1985 |
| 9 | Doug Shields | 77 | 1983 |
| Mike Fiore | 77 | 1985 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records