Miami Hurricanes All-Time Hits Leaders (Baseball)
Miami Hurricanes baseball all-time hits leaders. Career: Mike Fiore (341). Single season: Orlando Artiles (106). Top 10 for career, single season and single game.
Career hits
| # | Player | HITS | Seasons |
|---|---|---|---|
| 1 | Mike Fiore | 341 | 1985-88 |
| 2 | Javy Rodriguez | 321 | 1999-02 |
| 3 | Doug Shields | 271 | 1981-84 |
| 4 | Kevin Howard | 260 | 2000-02 |
| 5 | Jon Jay | 254 | 2004-06 |
| 6 | Bobby Hill | 253 | 1997-99 |
| 7 | Randy Guerra | 252 | 1976-79 |
| 8 | Jim Burt | 245 | 2001-04 |
| 9 | Bill Wrona | 243 | 1981-83 |
| 10 | Yohandy Morales | 237 | 2021-23 |
Single Season hits
| # | Player | HITS | Season |
|---|---|---|---|
| 1 | Orlando Artiles | 106 | 1983 |
| Mitch Seoane | 106 | 1983 | |
| Jason Michaels | 106 | 1997 | |
| 4 | Scott Parsons | 102 | 1981 |
| 5 | Javy Rodriguez | 99 | 2002 |
| 6 | Yohandy Morales | 98 | 2023 |
| 7 | Bobby Hill | 97 | 1998 |
| 8 | Bill Wrona | 96 | 1983 |
| Chris Hart | 96 | 1984 | |
| Aubrey Huff | 96 | 1998 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records