Miami Hurricanes All-Time Hits Allowed Leaders (Baseball)
Miami Hurricanes baseball all-time hits allowed leaders. Career: J.D. Arteaga (451). Single season: Mike Kasprazk (154). Top 10 for career, single season and single game.
Career hits allowed
| # | Player | HITS | Seasons |
|---|---|---|---|
| 1 | J.D. Arteaga | 451 | 1994-97 |
| 2 | Dan Davies | 424 | 1983-86 |
| 3 | Joe Grahe | 382 | 1987-89 |
| 4 | Rob Souza | 368 | 1982-84 |
| 5 | Greg Knowles | 349 | 1988-91 |
| 6 | Jeff Morrison | 328 | 1978-81 |
| 7 | Mark Batten | 322 | 1976-79 |
| 8 | Stan Jakubowski | 318 | 1973-76 |
| 9 | Kiki Bengochea | 308 | 2000-02 |
| 10 | Kevin Sheary | 284 | 1983-87 |
Single Season hits allowed
| # | Player | HITS | Season |
|---|---|---|---|
| 1 | Mike Kasprazk | 154 | 1982 |
| 2 | Rob Souza | 152 | 1984 |
| 3 | J.D. Arteaga | 141 | 1997 |
| 4 | Mark Bauer | 134 | 1982 |
| Joe Grahe | 134 | 1988 | |
| 6 | Joe Grahe | 130 | 1987 |
| 7 | Dan Davies | 127 | 1986 |
| 8 | Rob Souza | 126 | 1983 |
| 9 | Sam Sorce | 125 | 1982 |
| 10 | Joe Grahe | 124 | 1989 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records