Miami Hurricanes All-Time Home Runs Leaders (Baseball)
Miami Hurricanes baseball all-time home runs leaders. Career: Phil Lane (62). Single season: Phil Lane (25). Top 10 for career, single season and single game.
Career home runs
| # | Player | HR | Seasons |
|---|---|---|---|
| 1 | Phil Lane | 62 | 1982-84 |
| 2 | Pat Burrell | 61 | 1996-98 |
| 3 | Daniel Cuvet | 54 | 2024-26 |
| 4 | Yonder Alonso | 52 | 2006-08 |
| 5 | Yohandy Morales | 49 | 2021-23 |
| 6 | Kevin Brown | 48 | 1998-01 |
| 7 | Ryan Braun | 45 | 2003-05 |
| 8 | Zack Collins | 42 | 2014-16 |
| Danny Matienzo | 42 | 2000-02 | |
| 10 | Lale Esquivel | 40 | 1997, 99-00 |
| 11 | Randy Guerra | 39 | 1976-79 |
| Manny Crespo | 39 | 1998-00 |
Single Season home runs
| # | Player | HR | Season |
|---|---|---|---|
| 1 | Phil Lane | 25 | 1982 |
| 2 | Yonder Alonso | 24 | 2008 |
| Alex Toral | 24 | 2019 | |
| Daniel Cuvet | 24 | 2024 | |
| 5 | Pat Burrell | 23 | 1996 |
| 6 | Darren Mandel | 22 | 1984 |
| Kevin Brown | 22 | 1999 | |
| 8 | Pat Burrell | 21 | 1997 |
| Aubrey Huff | 21 | 1998 | |
| Harold Martinez | 21 | 2010 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records