Miami Hurricanes All-Time Losses Leaders (Baseball)
Miami Hurricanes baseball all-time losses leaders. Career: Kiki Bengochea (16). Single season: Rob Souza (9). Top 10 for career, single season and single game.
Career losses
| # | Player | L | Seasons |
|---|---|---|---|
| 1 | Kiki Bengochea | 16 | 2000-02 |
| Rob Souza | 16 | 1982-84 | |
| 3 | Kevin Sheary | 15 | 1983-87 |
| 4 | Stan Jakubowski | 14 | 1973-76 |
| 5 | Joe Grahe | 13 | 1987-89 |
| Alejandro Rosario | 13 | 2021-23 | |
| 7 | Warren Bogle | 12 | 1966-67 |
| Tom Borzecki | 12 | 1968-71 | |
| Dan Davies | 12 | 1983-86 | |
| Kenny Henderson | 12 | 1992-95 | |
| Eric Erickson | 12 | 2007-08, 2010, 2012 |
Single Season losses
| # | Player | L | Season |
|---|---|---|---|
| 1 | Rob Souza | 9 | 1984 |
| 2 | Carlos Gutierrez | 7 | 2006 |
| Shawn Purdy | 7 | 1991 | |
| Fadul Arrieta | 7 | 1993 | |
| Kiki Bengochea | 7 | 2002 | |
| Herick Hernandez | 7 | 2024 | |
| 7 | David Gutierrez | 6 | 2009 |
| Warren Bogle | 6 | 1966 | |
| Warren Bogle | 6 | 1967 | |
| Jason Adge | 6 | 1995 | |
| E.J. Encinosa | 6 | 2011 | |
| Eric Erickson | 6 | 2012 | |
| Andrew Suarez | 6 | 2013 | |
| Evan McKendry | 6 | 2018 | |
| Karson Ligon | 6 | 2022 | |
| Alejandro Rosario | 6 | 2023 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records