Miami Hurricanes All-Time Relief Appearances Leaders (Baseball)
Miami Hurricanes baseball all-time relief appearances leaders. Career: George Huguet (123). Single season: Michael Neu (46). Top 10 for career, single season and single game.
Career relief appearances
| # | Player | APP | Seasons |
|---|---|---|---|
| 1 | George Huguet | 123 | 2001-04 |
| 2 | Danny Gil | 115 | 2004-07 |
| 3 | Danny Smith | 112 | 1980-83 |
| 4 | Robbie Morrison | 110 | 1996-98 |
| 5 | Luke Debold | 103 | 1999-2002 |
| 6 | Bryan Garcia | 101 | 2014-16 |
| 7 | Danny Graves | 99 | 1992-94 |
| 8 | AJ Salcines | 96 | 2011-14 |
| 9 | Andrew Lane | 95 | 2003-06 |
| 10 | Rick Raether | 91 | 1984-86 |
Single Season relief appearances
| # | Player | APP | Season |
|---|---|---|---|
| 1 | Michael Neu | 46 | 1999 |
| 2 | Jay Tessmer | 45 | 1995 |
| Rick Raether | 45 | 1985 | |
| 4 | Luke Debold | 44 | 2001 |
| George Huguet | 44 | 2001 | |
| 6 | Frankie Bartow | 43 | 2016 |
| Kyle Bellamy | 43 | 2008 | |
| Danny Smith | 43 | 1982 | |
| Danny Smith | 43 | 1983 | |
| Dave Eichhorn | 43 | 1983 | |
| Eddy Reyes | 43 | 1997 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records