Miami Hurricanes All-Time Runs Allowed Leaders (Baseball)
Miami Hurricanes baseball all-time runs allowed leaders. Career: Rob Souza (223). Single season: Rob Souza (96). Top 10 for career, single season and single game.
Career runs allowed
| # | Player | R | Seasons |
|---|---|---|---|
| 1 | Rob Souza | 223 | 1982-84 |
| 2 | J.D. Arteaga | 221 | 1994-97 |
| 3 | Dan Davies | 204 | 1983-86 |
| 4 | Kiki Bengochea | 199 | 2000-02 |
| 5 | Joe Grahe | 186 | 1987-89 |
| 6 | Greg Knowles | 168 | 1988-91 |
| 7 | Kevin Sheary | 165 | 1983-87 |
| 8 | Brandon Camardese | 164 | 2002-05 |
| 9 | Dan Touchet | 157 | 2001-05 |
| 10 | Alejandro Rosario | 155 | 2021-23 |
Single Season runs allowed
| # | Player | R | Season |
|---|---|---|---|
| 1 | Rob Souza | 96 | 1984 |
| 2 | Kiki Bengochea | 78 | 2002 |
| 3 | Mike Kasprazk | 76 | 1982 |
| 4 | Rob Souza | 73 | 1983 |
| 5 | Joe Grahe | 71 | 1987 |
| 6 | Jason Adge | 69 | 1995 |
| 7 | J.D. Arteaga | 68 | 1997 |
| 8 | Dan Davies | 67 | 1986 |
| 9 | Scott Maine | 66 | 2006 |
| 10 | Kiki Bengochea | 65 | 2001 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records