Miami Hurricanes All-Time Runs Scored Leaders (Baseball)
Miami Hurricanes baseball all-time runs scored leaders. Career: Mike Fiore (258). Single season: Bobby Hill (87). Top 10 for career, single season and single game.
Career runs scored
| # | Player | RS | Seasons |
|---|---|---|---|
| 1 | Mike Fiore | 258 | 1985-88 |
| 2 | Bobby Hill | 240 | 1997-99 |
| 3 | Doug Shields | 238 | 1981-84 |
| 4 | Jose Trujillo | 213 | 1986-89 |
| 5 | Javy Rodriguez | 201 | 1999-02 |
| 6 | Pat Burrell | 198 | 1996-98 |
| 7 | Calvin James | 195 | 1981-82, 84-85 |
| 8 | Jemile Weeks | 190 | 2006-08 |
| 9 | Jim Burt | 186 | 2001-04 |
| 10 | Howie Shapiro | 184 | 1976-79 |
| Phil Lane | 184 | 1982-84 |
Single Season runs scored
| # | Player | RS | Season |
|---|---|---|---|
| 1 | Bobby Hill | 87 | 1998 |
| 2 | Rudy Gomez | 86 | 1996 |
| 3 | Doug Shields | 82 | 1984 |
| 4 | Mike Fiore | 81 | 1988 |
| Blake Tekotte | 81 | 2008 | |
| Jemile Weeks | 81 | 2008 | |
| 7 | Yonder Alonso | 80 | 2008 |
| 8 | Pat Burrell | 79 | 1997 |
| Jason Michaels | 79 | 1997 | |
| 10 | Bobby Hill | 77 | 1999 |
| Jon Jay | 77 | 2006 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records