Miami Hurricanes All-Time Sacrifices Leaders (Baseball)
Miami Hurricanes baseball all-time sacrifices leaders. Career: Jose Trujillo (53). Single season: Jose Trujillo (23). Top 10 for career, single season and single game.
Career sacrifices
| # | Player | SAC | Seasons |
|---|---|---|---|
| 1 | Jose Trujillo | 53 | 1986-89 |
| 2 | Kris Clute | 45 | 1998-01 |
| 3 | Ryan Jackson | 43 | 2007-09 |
| 4 | Alex Cora | 42 | 1994-96 |
| Javy Rodriguez | 42 | 1999-02 | |
| 6 | Howie Shapiro | 39 | 1976-79 |
| 7 | Luis Hernandez | 38 | 1992-95 |
| 8 | Gino DiMare | 36 | 1989-92 |
| 9 | Paco Figueroa | 35 | 2002-05 |
| 10 | Joe Nelson | 34 | 1984-87 |
Single Season sacrifices
| # | Player | SAC | Season |
|---|---|---|---|
| 1 | Jose Trujillo | 23 | 1987 |
| 2 | Mike Metcalfe | 22 | 1994 |
| 3 | Joe Nelson | 21 | 1986 |
| 4 | F.P. Santangelo | 20 | 1989 |
| 5 | Dave Berg | 18 | 1992 |
| Kris Clute | 18 | 2000 | |
| 7 | Mike Lopez-Cao | 17 | 1997 |
| Kris Clute | 17 | 2001 | |
| Javy Rodriguez | 17 | 2001 | |
| Adam Ricks | 17 | 2003 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records