Miami Hurricanes All-Time Saves Leaders (Baseball)
Miami Hurricanes baseball all-time saves leaders. Career: Bryan Garcia (43). Single season: Danny Graves (21). Top 10 for career, single season and single game.
Career saves
| # | Player | SV | Seasons |
|---|---|---|---|
| 1 | Bryan Garcia | 43 | 2014-16 |
| 2 | George Huguet | 39 | 2001-04 |
| 3 | Rick Raether | 37 | 1984-86 |
| 4 | Robbie Morrison | 34 | 1996-98 |
| 5 | Danny Graves | 29 | 1992-94 |
| 6 | Andrew Walters | 26 | 2021-23 |
| 7 | Jay Tessmer | 23 | 1994-95 |
| 8 | Chris Perez | 20 | 2004-06 |
| Danny Miranda | 20 | 2009-11 | |
| 10 | Kyle Bellamy | 19 | 2007-09 |
| Danny Smith | 19 | 1980-83 |
Single Season saves
| # | Player | SV | Season |
|---|---|---|---|
| 1 | Danny Graves | 21 | 1994 |
| 2 | Rick Raether | 20 | 1985 |
| Jay Tessmer | 20 | 1995 | |
| 4 | Bryan Garcia | 18 | 2016 |
| 5 | Rick Raether | 17 | 1986 |
| 6 | Kyle Bellamy | 16 | 2009 |
| Michael Neu | 16 | 1999 | |
| 8 | Danny Miranda | 15 | 2011 |
| Bryan Garcia | 15 | 2014 | |
| 10 | George Huguet | 14 | 2001 |
| Robbie Morrison | 14 | 1996 | |
| Carson Palmquist | 14 | 2021 | |
| Andrew Walters | 14 | 2022 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records