Miami Hurricanes All-Time Slugging Percentage Leaders (Baseball)
Miami Hurricanes baseball all-time slugging percentage leaders. Career: Pat Burrell (.886). Single season: Pat Burrell (.809). Top 10 for career, single season and single game.
Career slugging percentage
| # | Player | SLG | Seasons |
|---|---|---|---|
| 1 | Pat Burrell | .886 | 1996-98 |
| 2 | Jason Michaels | .744 | 1997-98 |
| 3 | Aubrey Huff | .719 | 1997-98 |
| 4 | Ryan Braun | .672 | 2003-05 |
| 5 | Kevin Brown | .637 | 1998-01 |
| Yonder Alonso | .637 | 2006-08 | |
| 7 | Yohandy Morales | .635 | 2021-23 |
| 8 | Manny Crespo | .632 | 1998-00 |
| 9 | Larry Pyle | .624 | 1967-69 |
| 10 | Yasmani Grandal | .615 | 2008-10 |
Single Season slugging percentage
| # | Player | SLG | Season |
|---|---|---|---|
| 1 | Pat Burrell | .809 | 1997 |
| 2 | Yonder Alonso | .777 | 2008 |
| 3 | Aubrey Huff | .768 | 1998 |
| 4 | Mike Fiore | .754 | 1988 |
| 5 | Daniel Cuvet | .736 | 2024 |
| 6 | Jason Michaels | .733 | 1997 |
| 7 | Ryan Braun | .726 | 2005 |
| 8 | Yasmani Grandal | .721 | 2010 |
| 9 | Yohandy Morales | .713 | 2023 |
| 10 | Daniel Cuvet | .708 | 2025 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records