Miami Hurricanes All-Time Slugging Percentage (50-199 AB) Leaders (Baseball)
Miami Hurricanes baseball all-time slugging percentage (50-199 ab) leaders. Single season: Pat Burrell (.948). Top 10 for career, single season and single game.
Single Season slugging percentage (50-199 ab)
| # | Player | SLG | Season |
|---|---|---|---|
| 1 | Pat Burrell | .948 | 1996 |
| 2 | Pat Burrell | .924 | 1998 |
| 3 | Jason Michaels | .760 | 1998 |
| Russ Jacobson | .760 | 1999 | |
| 5 | Donald Robinson | .745 | 1992 |
| 6 | Greg Ellena | .741 | 1985 |
| 7 | Lale Esquivel | .710 | 2000 |
| 8 | Larry Pyle | .700 | 1969 |
| 9 | Ed Contreras | .696 | 1958 |
| 10 | Kevin Brown | .692 | 2000 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records