Miami Hurricanes All-Time Slugging Percentage (50-299 AB) Leaders (Baseball)
Miami Hurricanes baseball all-time slugging percentage (50-299 ab) leaders. Career: Ed Contreras (.615). Top 10 for career, single season and single game.
Career slugging percentage (50-299 ab)
| # | Player | SLG | Seasons |
|---|---|---|---|
| 1 | Ed Contreras | .615 | 1957-59 |
| 2 | Bob Taro | .574 | 1951-54 |
| 3 | Tommy Giles | .558 | 2006 |
| 4 | Greg Ellena | .546 | 1983-86 |
| 5 | German Alvarez | .532 | 1997-98 |
| 6 | Chris Hermann | .528 | 2009 |
| 7 | Rick Ellstrom | .524 | 1992-93 |
| 8 | Warren Bogle | .523 | 1966-67 |
| 9 | Steve Lusby | .522 | 1982-83 |
| 10 | Mike Maude | .500 | 1980-81 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records