Miami Hurricanes All-Time Starts Leaders (Baseball)
Miami Hurricanes baseball all-time starts leaders. Career: J.D. Arteaga (72). Single season: Rob Souza (23). Top 10 for career, single season and single game.
Career starts
| # | Player | GS | Seasons |
|---|---|---|---|
| 1 | J.D. Arteaga | 72 | 1994-97 |
| 2 | Dan Davies | 66 | 1983-86 |
| 3 | Joe Grahe | 61 | 1987-89 |
| 4 | Rob Souza | 57 | 1982-84 |
| Kenny Henderson | 57 | 1992-95 | |
| 6 | Stan Jakubowski | 53 | 1973-76 |
| 7 | Alex Santos | 52 | 1996-99 |
| 8 | David Gil | 51 | 1997-2000 |
| Bryan Radziewski | 51 | 2011-14 | |
| 10 | Chris Hernandez | 50 | 2008-10 |
Single Season starts
| # | Player | GS | Season |
|---|---|---|---|
| 1 | Rob Souza | 23 | 1983 |
| 2 | Dan Davies | 22 | 1985 |
| Joe Grahe | 22 | 1989 | |
| Mike Kasprazk | 22 | 1982 | |
| J.D. Arteaga | 22 | 1997 | |
| 6 | Stan Jakubowski | 21 | 1974 |
| Rob Souza | 21 | 1984 | |
| 8 | Joe Grahe | 20 | 1988 |
| Alex Santos | 20 | 1999 | |
| Mark Bauer | 20 | 1983 | |
| Dan Davies | 20 | 1986 | |
| Neal Heaton | 20 | 1981 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records