Miami Hurricanes All-Time Strikeouts (Pitching) Leaders (Baseball)
Miami Hurricanes baseball all-time strikeouts (pitching) leaders. Career: Joe Grahe (433). Single season: Joe Grahe (194). Top 10 for career, single season and single game.
Career strikeouts (pitching)
| # | Player | K | Seasons |
|---|---|---|---|
| 1 | Joe Grahe | 433 | 1987-89 |
| 2 | Alex Santos | 386 | 1996-99 |
| 3 | Neal Heaton | 381 | 1979-81 |
| 4 | Rob Souza | 366 | 1982-84 |
| 5 | J.D. Arteaga | 343 | 1994-97 |
| 6 | Stan Jakubowski | 334 | 1973-76 |
| 7 | Bryan Radziewski | 333 | 2011-14 |
| 8 | Chris Hernandez | 320 | 2008-10 |
| 9 | David Gil | 312 | 1997-2000 |
| 10 | Kenny Henderson | 311 | 1992-95 |
Single Season strikeouts (pitching)
| # | Player | K | Season |
|---|---|---|---|
| 1 | Joe Grahe | 194 | 1989 |
| 2 | Alex Fernandez | 177 | 1989 |
| 3 | Neal Heaton | 172 | 1981 |
| 4 | Rob Souza | 165 | 1984 |
| 5 | Joe Grahe | 154 | 1988 |
| 6 | Alex Santos | 144 | 1999 |
| 7 | Alex Santos | 142 | 1998 |
| 8 | Rob Souza | 139 | 1983 |
| 9 | Neal Heaton | 130 | 1980 |
| 10 | Warren Bogle | 128 | 1966 |
| Stan Jakubowski | 128 | 1974 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records