Miami Hurricanes All-Time Team Batting Average (Season) Leaders (Baseball)
Miami Hurricanes baseball all-time team batting average (season) leaders. Single season: Miami (.343). Top 10 for career, single season and single game.
Single Season team batting average (season)
| # | Player | AVG | Season |
|---|---|---|---|
| 1 | Miami | .343 | 1996 |
| 2 | Miami | .335 | 1998 |
| 3 | Miami | .333 | 1999 |
| 4 | Miami | .330 | 2004 |
| 5 | Miami | .326 | 1997 |
| 6 | Miami | .323 | 2000 |
| 7 | Miami | .321 | 2005 |
| 8 | Miami | .320 | 2008 |
| 9 | Miami | .315 | 2003 |
| 10 | Miami | .314 | 2002 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records