Miami Hurricanes All-Time Team Home Runs - Inning (Game) Leaders (Baseball)
Miami Hurricanes baseball all-time team home runs - inning (game) leaders. Single game: Miami (4). Top 10 for career, single season and single game.
Single Game team home runs - inning (game)
| # | Player | Total | Season and opponent |
|---|---|---|---|
| 1 | Miami | 4 | 4/8/1984 vs. Alabama (Shields, Mandel, Lange, Lane) |
| Miami | 4 | 5/23/1998 vs. S.Carolina (Burrell, Huff, Jacobson, Alvarez) | |
| Miami | 4 | 3/7/2008 vs. Boston College (Hagerty, Weeks, Alonso, Terdoslavich) | |
| Miami | 4 | 4/25/2023 vs. Florida Atlantic (Kayfus, Morales, Levenson, Cyr) | |
| 5 | Miami | 3 | 3/27/1967 vs. Furman (Stefkovich, Deem, Brown) |
| Miami | 3 | 4/28/1973 vs. Tampa (Gonzalez, Krenchicki, Castillo) | |
| Miami | 3 | 4/8/1984 vs. Alabama (Mandel, Lane, Lange) | |
| Miami | 3 | 4/20/1984 vs. LSU (Rowland, Hart, Mandel) | |
| Miami | 3 | 5/16/1988 vs. Maine (Dominguez, Word, Viera) | |
| Miami | 3 | 3/17/1996 vs. Maine (Grimmett, Gomez, Rivero) | |
| Miami | 3 | 5/17/1996 vs. CSFullerton (Gargiulo, Saggese, DeCelle) | |
| Miami | 3 | 5/22/1997 vs. Richmond (Michaels, Burrell, Huff) | |
| Miami | 3 | 3/18/1998 vs. Iona (Burrell, Muler, Jimerson) | |
| Miami | 3 | 3/30/2003 vs. Georgia Tech (Braun, Sanchez, Burt) | |
| Miami | 3 | 5/2/2009 vs. BC (Herrmann, Grandal, Martinez) | |
| Miami | 3 | 4/25/2010 vs. Florida St. (Perez, Ratcliff, Grandal) | |
| Miami | 3 | 3/27/2019 vs. Florida Atlantic (Lala, Gil, Toral) | |
| Miami | 3 | 5/11/2019 vs. Wake Forest (Vilar, Del Castillo, Crosbie) | |
| Miami | 3 | 3/7/2021 vs. NC State (Vilar, Morales, Del Castillo) | |
| Miami | 3 | 4/16/2021 vs. Clemson (Toral, Pitelli, Rivera) | |
| Miami | 3 | 5/7/2022 vs. North Dakota State (Villegas, Morales, Pitelli) | |
| Miami | 3 | 5/21/2022 vs. Notre Dame (Romero Jr., Levenson, Garcia) | |
| Miami | 3 | 3/18/2023 vs. Virginia Tech (Gomez, Perez, Kayfus) |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records