Miami Hurricanes All-Time Team Pitching Complete Games (Season) Leaders (Baseball)
Miami Hurricanes baseball all-time team pitching complete games (season) leaders. Single season: Miami (23). Top 10 for career, single season and single game.
Single Season team pitching complete games (season)
| # | Player | Total | Season |
|---|---|---|---|
| 1 | Miami | 23 | 1974 |
| Miami | 23 | 1980 | |
| 3 | Miami | 22 | 1984 |
| 4 | Miami | 21 | 1966 |
| 5 | Miami | 19 | 1989 |
| 6 | Miami | 18 | 1968 |
| Miami | 18 | 1975 | |
| Miami | 18 | 1981 | |
| 9 | Miami | 17 | 1973 |
| Miami | 17 | 1979 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records