Miami Hurricanes All-Time Team Pitching Innings (Season) Leaders (Baseball)
Miami Hurricanes baseball all-time team pitching innings (season) leaders. Single season: Miami (716.1). Top 10 for career, single season and single game.
Single Season team pitching innings (season)
| # | Player | Total | Season |
|---|---|---|---|
| 1 | Miami | 716.1 | 1983 |
| 2 | Miami | 709.0 | 1985 |
| 3 | Miami | 666.1 | 1984 |
| 4 | Miami | 656.0 | 1982 |
| 5 | Miami | 623.0 | 1980 |
| 6 | Miami | 622.2 | 1981 |
| 7 | Miami | 612.1 | 1997 |
| 8 | Miami | 608.1 | 1988 |
| 9 | Miami | 600.1 | 1989 |
| 10 | Miami | 596.1 | 1995 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records