Miami Hurricanes All-Time Team Slugging Percentage (Season) Leaders (Baseball)
Miami Hurricanes baseball all-time team slugging percentage (season) leaders. Single season: Miami (.601). Top 10 for career, single season and single game.
Single Season team slugging percentage (season)
| # | Player | SLG | Season |
|---|---|---|---|
| 1 | Miami | .601 | 1998 |
| 2 | Miami | .550 | 1996 |
| 3 | Miami | .547 | 1999 |
| 4 | Miami | .541 | 2008 |
| 5 | Miami | .525 | 2004 |
| 6 | Miami | .524 | 1997 |
| 7 | Miami | .521 | 2023 |
| 8 | Miami | .516 | 2010 |
| 9 | Miami | .511 | 2000 |
| 10 | Miami | .499 | 2026 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records