Miami Hurricanes All-Time Team Total Bases (Season) Leaders (Baseball)
Miami Hurricanes baseball all-time team total bases (season) leaders. Single season: Miami (1,302). Top 10 for career, single season and single game.
Single Season team total bases (season)
| # | Player | Total | Season |
|---|---|---|---|
| 1 | Miami | 1,302 | 1998 |
| 2 | Miami | 1,259 | 1983 |
| 3 | Miami | 1,238 | 1997 |
| 4 | Miami | 1,237 | 1985 |
| 5 | Miami | 1,229 | 1984 |
| Miami | 1,229 | 1996 | |
| 7 | Miami | 1,212 | 1982 |
| 8 | Miami | 1,202 | 2008 |
| 9 | Miami | 1,187 | 1999 |
| 10 | Miami | 1,143 | 2023 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records