Miami Hurricanes All-Time Total Bases Leaders (Baseball)
Miami Hurricanes baseball all-time total bases leaders. Career: Mike Fiore (506). Single season: Jason Michaels (189). Top 10 for career, single season and single game.
Career total bases
| # | Player | TB | Seasons |
|---|---|---|---|
| 1 | Mike Fiore | 506 | 1985-88 |
| 2 | Pat Burrell | 465 | 1996-98 |
| 3 | Yohandy Morales | 439 | 2021-21 |
| 4 | Yonder Alonso | 432 | 2006-08 |
| 5 | Randy Guerra | 427 | 1976-79 |
| Javy Rodriguez | 427 | 1999-02 | |
| 7 | Jim Burt | 425 | 2001-04 |
| 8 | Phil Lane | 418 | 1982-84 |
| 9 | Ryan Braun | 414 | 2003-05 |
| 10 | Doug Shields | 403 | 1981-84 |
Single Season total bases
| # | Player | TB | Season |
|---|---|---|---|
| 1 | Jason Michaels | 189 | 1997 |
| 2 | Pat Burrell | 182 | 1996 |
| 3 | Orlando Artiles | 181 | 1983 |
| 4 | Aubrey Huff | 174 | 1998 |
| Pat Burrell | 174 | 1997 | |
| 6 | Darren Mandel | 171 | 1984 |
| Yohandy Morales | 171 | 2023 | |
| 8 | Daniel Cuvet | 170 | 2024 |
| 9 | Mike Fiore | 169 | 1988 |
| 10 | Jim Burt | 166 | 2004 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records