Miami Hurricanes All-Time Triples Leaders (Baseball)
Miami Hurricanes baseball all-time triples leaders. Career: Jemile Weeks (19). Single season: Charles Johnson (9). Top 10 for career, single season and single game.
Career triples
| # | Player | 3B | Seasons |
|---|---|---|---|
| 1 | Jemile Weeks | 19 | 2006-08 |
| 2 | Calvin James | 17 | 1981-82, 84-85 |
| 3 | Bill Wrona | 15 | 1981-83 |
| 4 | Mitch Seoane | 14 | 1981-83 |
| 5 | Mike Metcalfe | 13 | 1993-94 |
| 6 | Benny Castillo | 12 | 1971-74 |
| Mike Fiore | 12 | 1985-88 | |
| Charles Johnson | 12 | 1990-92 | |
| 9 | Wayne Krenchicki | 11 | 1973-75 |
| Kirk Dulom | 11 | 1987, 89-90 |
Single Season triples
| # | Player | 3B | Season |
|---|---|---|---|
| 1 | Charles Johnson | 9 | 1990 |
| Mike Metcalfe | 9 | 1993 | |
| 3 | Kirk Dulom | 8 | 1987 |
| Jemile Weeks | 8 | 2006 | |
| 5 | Benny Castillo | 7 | 1973 |
| Rick Montoni | 7 | 1977 | |
| Bill Wrona | 7 | 1982 | |
| Bill Wrona | 7 | 1983 | |
| Calvin James | 7 | 1985 | |
| Greg Erickson | 7 | 1990 | |
| Jorge Fabregas | 7 | 1990 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records