Miami Hurricanes All-Time Wins Leaders (Baseball)
Miami Hurricanes baseball all-time wins leaders. Career: J.D. Arteaga (43). Single season: Neal Heaton (18). Top 10 for career, single season and single game.
Career wins
| # | Player | WINS | Seasons |
|---|---|---|---|
| 1 | J.D. Arteaga | 43 | 1994-97 |
| 2 | Neal Heaton | 42 | 1979-81 |
| 3 | Dan Davies | 41 | 1983-86 |
| 4 | Stan Jakubowski | 40 | 1973-76 |
| 5 | Jeff Morrison | 38 | 1978-81 |
| 6 | Alex Santos | 37 | 1996-99 |
| 7 | Mark Batten | 35 | 1976-79 |
| 8 | Joe Grahe | 34 | 1987-89 |
| 9 | Jeff Alkire | 32 | 1989-92 |
| 10 | David Gil | 31 | 1997-2000 |
| Eric Erickson | 31 | 2007-08, 10, 12 |
Single Season wins
| # | Player | WINS | Season |
|---|---|---|---|
| 1 | Neal Heaton | 18 | 1980 |
| 2 | Neal Heaton | 16 | 1981 |
| Stan Jakubowski | 16 | 1974 | |
| 4 | Tom Farmer | 15 | 2001 |
| Alex Santos | 15 | 1998 | |
| Clint Weibl | 15 | 1996 | |
| Oscar Munoz | 15 | 1990 | |
| Joe Grahe | 15 | 1989 | |
| Alex Fernandez | 15 | 1989 | |
| Dan Davies | 15 | 1985 | |
| Bob Bastian | 15 | 1980 | |
| Gavin Long | 15 | 1976 |
All baseball record categories
Baseball depth chart · Roster · Stats · Schedule · Records