Miami Hurricanes All-Time Field Goals Made Leaders (Football)
Miami Hurricanes football all-time field goals made leaders. Career: Michael Badgley (77). Single season: Michael Badgley (25). Single game: Jon Peattie (5). Top 10 for career, single season and single game.
Career field goals made
| # | Player | FGs | Seasons |
|---|---|---|---|
| 1 | Michael Badgley | 77 | 2014 2015 2016 2017 |
| 2 | Andrés Borregales | 74 | 2021 2022 2023 2024 |
| 3 | Carlos Huerta | 73 | 1988 1989 1990 1991 |
| 4 | Jon Peattie | 64 | 2003 2004 2005 2006 |
| 5 | Danny Miller | 56 | 1978 1979 1980 1981 |
| 6 | Greg Cox | 47 | 1984 1985 1986 1987 |
| 7 | Todd Sievers | 45 | 1998 2000 2001 2002 |
| Matt Bosher | 45 | 2008 2009 2010 | |
| 9 | Andy Crosland | 44 | 1996 1997 1998 1999 |
| 10 | Dane Prewitt | 41 | 1992 1993 1994 1995 |
Single Season field goals made
| # | Player | FGs | Season |
|---|---|---|---|
| 1 | Michael Badgley | 25 | 2015 |
| 2 | Jon Peattie | 22 | 2003 |
| Andrés Borregales | 22 | 2023 | |
| 4 | Carlos Huerta | 21 | 1988 |
| Todd Sievers | 21 | 2001 | |
| Michael Badgley | 21 | 2016 | |
| 7 | José Borregales | 20 | 2020 |
| 8 | Jake Wieclaw | 19 | 2012 |
| 9 | Danny Miller | 18 | 1981 |
| Carlos Huerta | 18 | 1989 | |
| Matt Bosher | 18 | 2008 | |
| Andrés Borregales | 18 | 2024 |
Single Game field goals made
| # | Player | FGs | Season and opponent |
|---|---|---|---|
| 1 | Jon Peattie | 5 | 2003 vs. West Virginia |
| Michael Badgley | 5 | 2015 vs. Nebraska | |
| Michael Badgley | 5 | 2015 vs. Pittsburgh | |
| 4 | Danny Miller | 4 | 1980 vs. North Texas |
| Danny Miller | 4 | 1981 vs. Houston | |
| Greg Cox | 4 | 1984 vs. Florida | |
| Carlos Huerta | 4 | 1990 vs. Syracuse | |
| Dane Prewitt | 4 | 1994 vs. Washington | |
| Todd Sievers | 4 | 2001 vs. Penn State | |
| Todd Sievers | 4 | 2001 vs. Boston College | |
| Todd Sievers | 4 | 2001 vs. Virginia Tech | |
| Todd Sievers | 4 | 2002 vs. Tennessee | |
| Jake Wieclaw | 4 | 2012 vs. South Florida | |
| Michael Badgley | 4 | 2016 vs. Duke | |
| Michael Badgley | 4 | 2017 vs. Georgia Tech | |
| José Borregales | 4 | 2020 vs. Louisville | |
| Andrés Borregales | 4 | 2021 vs. Duke | |
| Andrés Borregales | 4 | 2022 vs. Virginia |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records