Miami Hurricanes All-Time Interceptions Leaders (Football)
Miami Hurricanes football all-time interceptions leaders. Career: Ed Reed (21). Single season: Bennie Blades (10). Single game: Joe Dixon (3). Top 10 for career, single season and single game.
Career interceptions
| # | Player | Ints | Seasons |
|---|---|---|---|
| 1 | Ed Reed | 21 | 1998 1999 2000 2001 |
| 2 | Bennie Blades | 19 | 1984 1985 1986 1987 |
| 3 | Jim Dooley | 17 | 1949 1950 1951 |
| 4 | Fred Marion | 16 | 1978 1979 1980 1981 |
| 5 | Sean Taylor | 14 | 2001 2002 2003 |
| 6 | Whitey Rouviere | 13 | 1952 1953 1954 1955 |
| Gene Coleman | 13 | 1977 1978 1979 | |
| 8 | Bryan Ferguson | 11 | 1975 1976 1977 |
| Roland Smith | 11 | 1987 1988 1989 1990 | |
| Kamren Kinchens | 11 | 2021 2022 2023 |
Single Season interceptions
| # | Player | Ints | Season |
|---|---|---|---|
| 1 | Bennie Blades | 10 | 1986 |
| Sean Taylor | 10 | 2003 | |
| 3 | Gene Coleman | 9 | 1979 |
| Ed Reed | 9 | 2001 | |
| 5 | Ed Reed | 8 | 2000 |
| 6 | Whitey Rouviere | 7 | 1954 |
| Racey Timmons | 7 | 1960 | |
| Bryan Ferguson | 7 | 1977 | |
| Fred Marion | 7 | 1980 |
Single Game interceptions
| # | Player | Ints | Season and opponent |
|---|---|---|---|
| 1 | Joe Dixon | 3 | 1937 vs. Catholic |
| Bill Steiner | 3 | 1940 vs. Georgia | |
| Al Hudson | 3 | 1945 vs. Michigan State | |
| Whitey Campbell | 3 | 1946 vs. Chattanooga | |
| Whitey Campbell | 3 | 1947 vs. Rollins | |
| Al Hudson | 3 | 1948 vs. Georgia | |
| John Bookman | 3 | 1956 vs. Boston College | |
| Larry DiGiammarino | 3 | 1958 vs. Oregon | |
| Gene Coleman | 3 | 1979 vs. Florida | |
| Bobby Harden | 3 | 1988 vs. BYU | |
| Kenny Phillips | 3 | 2006 vs. Duke | |
| Kamren Kinchens | 3 | 2022 vs. Georgia Tech |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records