Miami Hurricanes All-Time Receiving Touchdowns Leaders (Football)
Miami Hurricanes football all-time receiving touchdowns leaders. Career: Michael Irvin (26). Single season: Leonard Hankerson (13). Single game: Tony Gaiter (3). Top 10 for career, single season and single game.
Career receiving touchdowns
| # | Player | TDs | Seasons |
|---|---|---|---|
| 1 | Michael Irvin | 26 | 1985 1986 1987 |
| 2 | Lamar Thomas | 23 | 1989 1990 1991 1992 |
| Malachi Toney | 23 | 2025 2026 · active | |
| 4 | Leonard Hankerson | 22 | 2007 2008 2009 2010 |
| 5 | Xavier Restrepo | 21 | 2020 2021 2022 2023 2024 |
| 6 | Reggie Wayne | 20 | 1997 1998 1999 2000 |
| Andre Johnson | 20 | 2000 2001 2002 | |
| Stacy Coley | 20 | 2013 2014 2015 2016 | |
| 9 | Santana Moss | 19 | 1997 1998 1999 2000 |
| 10 | Phillip Dorsett | 17 | 2011 2012 2013 2014 |
| Jacolby George | 17 | 2021 2022 2023 2024 |
Single Season receiving touchdowns
| # | Player | TDs | Season |
|---|---|---|---|
| 1 | Leonard Hankerson | 13 | 2010 |
| Malachi Toney | 13 | 2026 | |
| 3 | Michael Irvin | 11 | 1986 |
| Xavier Restrepo | 11 | 2024 | |
| 5 | Lamar Thomas | 10 | 1992 |
| Malachi Toney | 10 | 2025 | |
| Reggie Wayne | 10 | 2000 | |
| Andre Johnson | 10 | 2001 | |
| Phillip Dorsett | 10 | 2014 | |
| 10 | Eddie Brown | 9 | 1984 |
| Michael Irvin | 9 | 1985 | |
| Andre Johnson | 9 | 2002 | |
| Stacy Coley | 9 | 2016 | |
| Braxton Berrios | 9 | 2017 |
Single Game receiving touchdowns
| # | Player | TDs | Season and opponent |
|---|---|---|---|
| 1 | Tony Gaiter | 3 | 1996 vs. Pittsburgh |
| Santana Moss | 3 | 1998 vs. Rutgers | |
| Leonard Hankerson | 3 | 2010 vs. Clemson | |
| Jacolby George | 3 | 2023 vs. Texas A&M | |
| Xavier Restrepo | 3 | 2024 vs. Duke | |
| Malachi Toney | 3 | 2026 vs. Stanford | |
| Malachi Toney | 3 | 2026 vs. Pittsburgh |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records