Miami Hurricanes All-Time Receptions Leaders (Football)
Miami Hurricanes football all-time receptions leaders. Career: Xavier Restrepo (200). Single season: Malachi Toney (109). Single game: Malachi Toney (16). Top 10 for career, single season and single game.
Career receptions
| # | Player | Rec | Seasons |
|---|---|---|---|
| 1 | Xavier Restrepo | 200 | 2020 2021 2022 2023 2024 |
| 2 | Mike Harley Jr. | 182 | 2017 2018 2019 2020 2021 |
| Malachi Toney | 182 | 2025 2026 · active | |
| 4 | Reggie Wayne | 173 | 1997 1998 1999 2000 |
| 5 | Stacy Coley | 166 | 2013 2014 2015 2016 |
| 6 | Lamar Thomas | 144 | 1989 1990 1991 1992 |
| 7 | Michael Irvin | 143 | 1985 1986 1987 |
| Santana Moss | 143 | 1997 1998 1999 2000 | |
| 9 | Leonard Hankerson | 134 | 2007 2008 2009 2010 |
| 10 | Travis Benjamin | 131 | 2008 2009 2010 2011 |
Single Season receptions
| # | Player | Rec | Season |
|---|---|---|---|
| 1 | Malachi Toney | 109 | 2025 |
| 2 | Xavier Restrepo | 85 | 2023 |
| 3 | Charleston Rambo | 79 | 2021 |
| 4 | Malachi Toney | 73 | 2026 |
| 5 | Leonard Hankerson | 72 | 2010 |
| 6 | Xavier Restrepo | 69 | 2024 |
| 7 | Willie Smith | 66 | 1984 |
| 8 | Stacy Coley | 63 | 2016 |
| 9 | Allen Hurns | 62 | 2013 |
| 10 | Wesley Carroll | 61 | 1990 |
Single Game receptions
| # | Player | Rec | Season and opponent |
|---|---|---|---|
| 1 | Malachi Toney | 16 | 2026 vs. Pittsburgh |
| 2 | Mike Harley Jr. | 13 | 2021 vs. Duke |
| Malachi Toney | 13 | 2025 vs. Pittsburgh | |
| 4 | Willie Smith | 12 | 1984 vs. Maryland |
| Phillip Dorsett | 12 | 2012 vs. USF | |
| Charleston Rambo | 12 | 2021 vs. Michigan State | |
| Xavier Restrepo | 12 | 2023 vs. Georgia Tech | |
| Malachi Toney | 12 | 2025 vs. Virginia Tech | |
| Malachi Toney | 12 | 2026 vs. Stanford | |
| Malachi Toney | 12 | 2026 vs. Wake Forest |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records