Miami Hurricanes All-Time Total Offense Yards Leaders (Football)
Miami Hurricanes football all-time total offense yards leaders. Career: Brad Kaaya (9,582). Single season: Cam Ward (4,517). Single game: Stephen Morris (568). Top 10 for career, single season and single game.
Career total offense yards
| # | Player | Yards | Seasons |
|---|---|---|---|
| 1 | Brad Kaaya | 9,582 | 2014 2015 2016 |
| 2 | Ken Dorsey | 9,486 | 1999 2000 2001 2002 |
| 3 | Jacory Harris | 8,823 | 2008 2009 2010 2011 |
| 4 | Stephen Morris | 7,950 | 2010 2011 2012 2013 |
| 5 | Gino Torretta | 7,722 | 1989 1990 1991 1992 |
| 6 | Tyler Van Dyke | 7,510 | 2020 2021 2022 2023 |
| 7 | Craig Erickson | 6,021 | 1987 1988 1989 1990 |
| 8 | Vinny Testaverde | 5,738 | 1982 1984 1985 1986 |
| 9 | Kyle Wright | 5,706 | 2004 2005 2006 2007 |
| 10 | Ryan Clement | 5,659 | 1994 1995 1996 1997 |
Single Season total offense yards
| # | Player | Yards | Season |
|---|---|---|---|
| 1 | Cam Ward | 4,517 | 2024 |
| 2 | Carson Beck | 3,870 | 2025 |
| 3 | Malik Rosier | 3,588 | 2017 |
| 4 | Stephen Morris | 3,415 | 2012 |
| 5 | Bernie Kosar | 3,412 | 1984 |
| 6 | Brad Kaaya | 3,396 | 2016 |
| 7 | Craig Erickson | 3,389 | 1990 |
| 8 | Ken Dorsey | 3,330 | 2002 |
| 9 | D'Eriq King | 3,224 | 2020 |
| 10 | Gino Torretta | 3,155 | 1991 |
| 11 | Jacory Harris | 3,133 | 2009 |
Single Game total offense yards
| # | Player | Yards | Season and opponent |
|---|---|---|---|
| 1 | Stephen Morris | 568 | 2012 vs. North Carolina State |
| 2 | D'Eriq King | 535 | 2020 vs. NC State |
| 3 | Tyler Van Dyke | 498 | 2022 vs. North Carolina |
| 4 | Gino Torretta | 474 | 1991 vs. San Diego State |
| 5 | Craig Erickson | 472 | 1990 vs. California |
| 6 | Cam Ward | 452 | 2024 vs. California |
| 7 | Gino Torretta | 451 | 1992 vs. Iowa |
| 8 | Cam Ward | 447 | 2024 vs. South Florida |
| 9 | Stephen Morris | 446 | 2012 vs. Georgia Tech |
| 10 | Gino Torretta | 443 | 1989 vs. San Jose State |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records