Miami Hurricanes All-Time Total Touchdowns (All TDs Scored) Leaders (Football)
Miami Hurricanes football all-time total touchdowns (all tds scored) leaders. Career: Mark Fletcher Jr. (38). Top 10 for career, single season and single game.
Career total touchdowns (all tds scored)
| # | Player | TDs | Seasons |
|---|---|---|---|
| 1 | Mark Fletcher Jr. | 38 | 2023 2024 2025 2026 · active |
| 2 | Stephen McGuire | 35 | 1989 1990 1991 1992 |
| 2 | Edgerrin James | 35 | 1996 1997 1998 |
| 4 | Melvin Bratton | 32 | 1984 1985 1986 1987 |
| 4 | James Jackson | 32 | 1996 1997 1998 1999 2000 |
| 4 | Duke Johnson | 32 | 2012 2013 2014 |
| 7 | Willis McGahee | 31 | 2001 2002 |
| 8 | Santana Moss | 29 | 1997 1998 1999 2000 |
| 9 | Mark Walton | 28 | 2015 2016 2017 |
| 10 | Michael Irvin | 26 | 1985 1986 1987 |
| 10 | Tyrone Moss | 26 | 2003 2004 2005 2006 |
| 10 | Cam'Ron Harris | 26 | 2018 2019 2020 2021 |
All football record categories
Football depth chart · Roster · Stats · Schedule · Records