Miami Hurricanes All-Time 3-Pointers Made Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time 3-pointers made leaders. Career: Jack McClinton (286). Single season: Jack McClinton (101). Single game: Johnny Hemsley (9). Top 10 for career, single season and single game.
Career 3-pointers made
| # | Player | 3-Pointers | Seasons |
|---|---|---|---|
| 1 | Jack McClinton | 286 | 2006–07 2007–08 2008–09 |
| 2 | Dejan Vasiljevic | 272 | 2016–17 2017–18 2018–19 2019–20 |
| 3 | Steven Edwards | 265 | 1992–93 1993–94 1994–95 1995–96 |
| 4 | Darius Rice | 260 | 2000–01 2001–02 2002–03 2003–04 |
| 5 | Robert Hite | 228 | 2002–03 2003–04 2004–05 2005–06 |
| 6 | Malcolm Grant | 223 | 2009–10 2010–11 2011–12 |
| 7 | Adrian Thomas | 204 | 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 |
| 8 | Davon Reed | 202 | 2013–14 2014–15 2015–16 2016–17 |
| 9 | Isaiah Wong | 178 | 2019–20 2020–21 2021–22 2022–23 |
| 10 | Guillermo Diaz | 174 | 2003–04 2004–05 2005–06 |
| Rion Brown | 174 | 2010–11 2011–12 2012–13 2013–14 |
Single Season 3-pointers made
| # | Player | 3-Pointers | Season |
|---|---|---|---|
| 1 | Jack McClinton | 101 | 2008–09 |
| 2 | Jack McClinton | 94 | 2007–08 |
| Malcolm Grant | 94 | 2010–11 | |
| 4 | Adrian Thomas | 93 | 2010–11 |
| 5 | Jack McClinton | 91 | 2006–07 |
| 6 | Nijel Pack | 86 | 2022–23 |
| 7 | Robert Hite | 85 | 2005–06 |
| 8 | Dejan Vasiljevic | 81 | 2018–19 |
| 9 | Davon Reed | 79 | 2016–17 |
| Marcus Barnes | 79 | 2001–02 | |
| Steven Edwards | 79 | 1992–93 |
Single Game 3-pointers made
| # | Player | 3-Pointers | Season and opponent |
|---|---|---|---|
| 1 | Johnny Hemsley | 9 | 1998–99 vs. Lafayette |
| 2 | Samarr Logan | 8 | 1989–90 vs. Boston College |
| 3 | Darius Rice | 7 | 2002–03 vs. Connecticut |
| Darius Rice | 7 | 2000–01 vs. Virginia Tech | |
| Davon Reed | 7 | 2016–17 vs. NC State Wolfpack | |
| Jack McClinton | 7 | 2007–08 vs. Virginia Cavaliers | |
| Jack McClinton | 7 | 2008–09 vs. North Carolina Tar Heels | |
| Jack McClinton | 7 | 2008–09 vs. Providence Friars | |
| Nijel Pack | 7 | 2022–23 vs. Houston Cougars | |
| Nijel Pack | 7 | 2023–24 vs. Kansas State Wildcats | |
| Robert Hite | 7 | 2005–06 vs. Wake Forest | |
| Robert Hite | 7 | 2003–04 vs. FIU |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records