Miami Hurricanes All-Time Blocks Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time blocks leaders. Career: Constantin Popa (263). Single season: Anthony King (86). Single game: Anthony King (13). Top 10 for career, single season and single game.
Career blocks
| # | Player | Blocks | Seasons |
|---|---|---|---|
| 1 | Constantin Popa | 263 | 1991–92 1992–93 1993–94 1994–95 |
| 2 | Tim James | 224 | 1995–96 1996–97 1997–98 1998–99 |
| 3 | Anthony King | 219 | 2003–04 2004–05 2005–06 2006–07 2007–08 |
| 4 | James Jones | 192 | 1999–00 2000–01 2001–02 2002–03 |
| 5 | Julian Gamble | 132 | 2008–09 2009–10 2010–11 2012–13 |
| 6 | Tonye Jekiri | 126 | 2012–13 2013–14 2014–15 2015–16 |
| 7 | Tito Horford | 125 | 1986–87 1987–88 |
| 8 | Dennis Burns | 123 | 1985–86 1986–87 1987–88 1988–89 |
| 9 | Elton Tyler | 114 | 1997–98 1998–99 1999–00 2001–02 |
| 10 | Reggie Johnson | 113 | 2009–10 2010–11 2011–12 2012–13 |
Single Season blocks
| # | Player | Blocks | Season |
|---|---|---|---|
| 1 | Anthony King | 86 | 2004–05 |
| 2 | Constantin Popa | 85 | 1992–93 |
| 3 | Tito Horford | 80 | 1987–88 |
| 4 | James Jones | 78 | 2001–02 |
| 5 | Anthony King | 65 | 2005–06 |
| Tim James | 65 | 1998–99 | |
| 7 | Constantin Popa | 64 | 1991–92 |
| Tim James | 64 | 1996–97 | |
| 9 | Julian Gamble | 63 | 2012–13 |
| 10 | Constantin Popa | 59 | 1993–94 |
Single Game blocks
| # | Player | Blocks | Season and opponent |
|---|---|---|---|
| 1 | Anthony King | 13 | 2004–05 vs. Florida Atlantic |
| 2 | Constantin Popa | 8 | 1992–93 vs. Florida Atlantic |
| James Jones | 8 | 2001–02 vs. FIU | |
| Tim James | 8 | 1995–96 vs. West Virginia | |
| 5 | Anthony King | 7 | 2007–08 vs. Marist Red Foxes |
| Constantin Popa | 7 | 1994–95 vs. St. John’s | |
| Constantin Popa | 7 | 1992–93 vs. Beth.-Cookman | |
| James Jones | 7 | 2002–03 vs. North Carolina | |
| James Jones | 7 | 2000–01 vs. Florida Atlantic | |
| Tito Horford | 7 | 1987–88 vs. South Carolina |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records