Miami Hurricanes All-Time Field Goal % Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time field goal % leaders. Career: Lynn Kidd (66.2%). Single season: Lynn Kidd (66.2%). Top 10 for career, single season and single game.
Career field goal %
| # | Player | Field Goal% | Seasons |
|---|---|---|---|
| 1 | Lynn Kidd | 66.2% | 2024–25 |
| 2 | Norchad Omier | 56.2% | 2022–23 2023–24 |
| 3 | Shelton Henderson | 55.2% | 2025–26 2026–27 |
| 4 | Jordan Miller | 55.1% | 2021–22 2022–23 |
| 5 | Eric Brown | 53.5% | 1985–86 1986–87 1987–88 1988–89 |
| Malik Reneau | 53.5% | 2025–26 2026–27 | |
| 7 | Rick Barry | 52.2% | 1962–63 1963–64 1964–65 |
| 8 | Donald Strong | 52.0% | 1970–71 |
| 9 | Rusty Parker | 51.6% | 1965–66 1966–67 1967–68 |
| 10 | Tito Horford | 51.1% | 1986–87 1987–88 |
Single Season field goal %
| # | Player | Field Goal% | Season |
|---|---|---|---|
| 1 | Lynn Kidd | 66.2% | 2024–25 |
| 2 | Ebuka Izundu | 65.3% | 2018–19 |
| 3 | Mario Bland | 61.0% | 1997–98 |
| 4 | Dwayne Collins | 60.4% | 2009–10 |
| 5 | Reggie Johnson | 59.1% | 2010–11 |
| 6 | Mario Bland | 59.0% | 1998–99 |
| 7 | Eric Brown | 58.4% | 1988–89 |
| 8 | Elton Tyler | 58.0% | 2001–02 |
| Eric Brown | 58.0% | 1987–88 | |
| 10 | Dewan Hernandez | 57.6% | 2017–18 |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records