Miami Hurricanes All-Time Field Goals Made Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time field goals made leaders. Career: Rick Barry (816). Single season: Rick Barry (340). Single game: Rick Barry (21). Top 10 for career, single season and single game.
Career field goals made
| # | Player | Field Goals | Seasons |
|---|---|---|---|
| 1 | Rick Barry | 816 | 1962–63 1963–64 1964–65 |
| 2 | Don Curnutt | 813 | 1967–68 1968–69 1969–70 |
| 3 | Eric Brown | 805 | 1985–86 1986–87 1987–88 1988–89 |
| 4 | Dennis Burns | 690 | 1985–86 1986–87 1987–88 1988–89 |
| 5 | Tim James | 681 | 1995–96 1996–97 1997–98 1998–99 |
| 6 | Isaiah Wong | 633 | 2019–20 2020–21 2021–22 2022–23 |
| 7 | Darius Rice | 631 | 2000–01 2001–02 2002–03 2003–04 |
| 8 | Robert Hite | 622 | 2002–03 2003–04 2004–05 2005–06 |
| 9 | Durand Scott | 580 | 2009–10 2010–11 2011–12 2012–13 |
| 10 | Dick Hickox | 560 | 1958–59 1959–60 1960–61 |
Single Season field goals made
| # | Player | Field Goals | Season |
|---|---|---|---|
| 1 | Rick Barry | 340 | 1964–65 |
| 2 | Rick Barry | 314 | 1963–64 |
| 3 | Don Curnutt | 283 | 1969–70 |
| 4 | Don Curnutt | 268 | 1967–68 |
| 5 | Don Curnutt | 262 | 1968–69 |
| 6 | Eric Brown | 255 | 1988–89 |
| 7 | Mike McCoy | 237 | 1962–63 |
| 8 | Malik Reneau | 236 | 2025–26 |
| 9 | Kameron McGusty | 235 | 2021–22 |
| 10 | Dick Hickox | 219 | 1959–60 |
| Mike Wittman | 219 | 1966–67 |
Single Game field goals made
| # | Player | Field Goals | Season and opponent |
|---|---|---|---|
| 1 | Rick Barry | 21 | 1964–65 vs. Houston |
| 2 | Mike McCoy | 20 | 1962–63 vs. Rollins |
| Rick Barry | 20 | 1964–65 vs. Rollins | |
| Rick Barry | 20 | 1964–65 vs. Rollins | |
| 5 | Mike Wittman | 19 | 1964–65 vs. Oklahoma City |
| Rick Barry | 19 | 1964–65 vs. Oklahoma City | |
| Rick Barry | 19 | 1963–64 vs. Rollins | |
| Rick Barry | 19 | 1963–64 vs. Jacksonville | |
| 9 | John Dampier | 18 | 1963–64 vs. Army |
| Rick Barry | 18 | 1964–65 vs. Yale | |
| Steve Rich | 18 | 1995–96 vs. St. John’s | |
| Sy Chadroff | 18 | 1951–52 vs. Rollins | |
| Wayne Beckner | 18 | 1964–65 vs. Tampa |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records