Miami Hurricanes All-Time Free Throw % Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time free throw % leaders. Career: Jack McClinton (90.0%). Single season: Jack McClinton (91.9%). Top 10 for career, single season and single game.
Career free throw %
| # | Player | Free Throw% | Seasons |
|---|---|---|---|
| 1 | Jack McClinton | 90.0% | 2006–07 2007–08 2008–09 |
| 2 | Dod Hammond | 87.7% | 1959–60 |
| 3 | Robert Hite | 84.8% | 2002–03 2003–04 2004–05 2005–06 |
| 4 | Rick Barry | 84.6% | 1962–63 1963–64 1964–65 |
| 5 | Rick Jones | 83.4% | 1964–65 1965–66 1966–67 |
| 6 | Don Curnutt | 83.3% | 1967–68 1968–69 1969–70 |
| 7 | Sheldon McClellan | 83.2% | 2014–15 2015–16 |
| 8 | James Jones | 83.1% | 1999–00 2000–01 2001–02 2002–03 |
| 9 | Malcolm Grant | 81.5% | 2009–10 2010–11 2011–12 |
| 10 | Shane Larkin | 80.8% | 2011–12 2012–13 |
Single Season free throw %
| # | Player | Free Throw% | Season |
|---|---|---|---|
| 1 | Jack McClinton | 91.9% | 2007–08 |
| 2 | James Dews | 90.7% | 2007–08 |
| 3 | Jack McClinton | 89.5% | 2006–07 |
| 4 | Jack McClinton | 88.5% | 2008–09 |
| 5 | Dejan Vasiljevic | 88.2% | 2019–20 |
| Nijel Pack | 88.2% | 2022–23 | |
| 7 | Dod Hammond | 87.7% | 1959–60 |
| Manu Lecomte | 87.7% | 2014–15 | |
| 9 | Rick Jones | 87.6% | 1965–66 |
| 10 | Robert Hite | 86.6% | 2004–05 |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records