Miami Hurricanes All-Time Games Played Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time games played leaders. Career: Tonye Jekiri (139). Top 10 for career, single season and single game.
Career games played
| # | Player | Games | Seasons |
|---|---|---|---|
| 1 | Tonye Jekiri | 139 | 2012–13 2013–14 2014–15 2015–16 |
| 2 | Rion Brown | 136 | 2010–11 2011–12 2012–13 2013–14 |
| 3 | Durand Scott | 132 | 2009–10 2010–11 2011–12 2012–13 |
| Isaiah Wong | 132 | 2019–20 2020–21 2021–22 2022–23 | |
| 5 | Davon Reed | 131 | 2013–14 2014–15 2015–16 2016–17 |
| 6 | Anthony Lawrence II | 130 | 2015–16 2016–17 2017–18 2018–19 |
| Brian Asbury | 130 | 2005–06 2006–07 2007–08 2008–09 | |
| James Dews | 130 | 2006–07 2007–08 2008–09 2009–10 | |
| 9 | Julian Gamble | 129 | 2008–09 2009–10 2010–11 2012–13 |
| 10 | Dejan Vasiljevic | 128 | 2016–17 2017–18 2018–19 2019–20 |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records