Miami Hurricanes All-Time Rebounds Leaders (Men's Basketball)
Miami Hurricanes men's basketball all-time rebounds leaders. Career: Rick Barry (1,274). Single season: Rick Barry (475). Single game: Rick Barry (29). Top 10 for career, single season and single game.
Career rebounds
| # | Player | Rebounds | Seasons |
|---|---|---|---|
| 1 | Rick Barry | 1,274 | 1962–63 1963–64 1964–65 |
| 2 | Willie Allen | 916 | 1968–69 1969–70 1970–71 |
| 3 | Harry Manushaw | 914 | 1958–59 1959–60 1960–61 |
| 4 | Tonye Jekiri | 901 | 2012–13 2013–14 2014–15 2015–16 |
| 5 | Dwayne Collins | 879 | 2006–07 2007–08 2008–09 2009–10 |
| 6 | Mike McCoy | 857 | 1960–61 1961–62 1962–63 |
| 7 | Tim James | 856 | 1995–96 1996–97 1997–98 1998–99 |
| 8 | Eric Brown | 855 | 1985–86 1986–87 1987–88 1988–89 |
| 9 | Reggie Johnson | 842 | 2009–10 2010–11 2011–12 2012–13 |
| 10 | Anthony King | 824 | 2003–04 2004–05 2005–06 2006–07 2007–08 |
Single Season rebounds
| # | Player | Rebounds | Season |
|---|---|---|---|
| 1 | Rick Barry | 475 | 1964–65 |
| 2 | Rick Barry | 448 | 1963–64 |
| 3 | Harry Manushaw | 372 | 1958–59 |
| 4 | Norchad Omier | 371 | 2022–23 |
| 5 | Tonye Jekiri | 366 | 2014–15 |
| 6 | Rick Barry | 351 | 1962–63 |
| 7 | Mike McCoy | 350 | 1962–63 |
| 8 | Reggie Johnson | 347 | 2010–11 |
| 9 | Mike McCoy | 336 | 1961–62 |
| 10 | Bill Soens | 330 | 1966–67 |
Single Game rebounds
| # | Player | Rebounds | Season and opponent |
|---|---|---|---|
| 1 | Rick Barry | 29 | 1964–65 vs. Oklahoma City |
| 2 | Wayne Canaday | 28 | 1968–69 vs. Bucknell |
| 3 | Harry Manushaw | 27 | 1958–59 vs. Florida State |
| Rick Barry | 27 | 1964–65 vs. Rollins | |
| 5 | Harry Manushaw | 26 | 1958–59 vs. Morehead St. |
| 6 | Rick Barry | 25 | 1962–63 vs. Cornell |
| Rusty Parker | 25 | 1967–68 vs. Florida State | |
| 8 | Harry Manushaw | 24 | 1958–59 vs. Toronto |
| Rick Barry | 24 | 1964–65 vs. Houston | |
| Rick Barry | 24 | 1964–65 vs. Tampa | |
| Wayne Beckner | 24 | 1962–63 vs. Rollins |
All men's basketball record categories
Men's Basketball depth chart · Roster · Stats · Schedule · Records