Miami Hurricanes All-Time 3-Point % Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time 3-point % leaders. Career: Laura Cornelius (39.1%). Single season: Octavia Blue (45.3%). Top 10 for career, single season and single game.
Career 3-point %
| # | Player | 3-Point% | Seasons |
|---|---|---|---|
| 1 | Laura Cornelius | 39.1% | 2015–16 2016–17 2018–19 |
| 2 | Darrione Rogers | 38.5% | 2024–25 |
| 3 | Vittoria Blasigh | 38.2% | 2025–26 |
| 4 | Lemyah Hylton | 38.0% | 2023–24 2024–25 |
| 5 | Elaine Harlow | 37.9% | 1987–88 1988–89 1989–90 |
| 6 | Frances Savage | 37.7% | 1988–89 1989–90 1990–91 1991–92 |
| 7 | Maria Rivera | 37.3% | 1984–85 1985–86 1986–87 1987–88 |
| 8 | Holly Rilinger | 37.1% | 1992–93 |
| 9 | Sarah Mortensen | 36.8% | 2016–17 2017–18 2018–19 |
| Shayeann Day-Wilson | 36.8% | 2023–24 |
Single Season 3-point %
| # | Player | 3-Point% | Season |
|---|---|---|---|
| 1 | Octavia Blue | 45.3% | 1997–98 |
| 2 | Elaine Harlow | 42.6% | 1988–89 |
| 3 | Laura Cornelius | 42.3% | 2015–16 |
| 4 | Haley Cavinder | 40.4% | 2022–23 |
| 5 | Desma Thomas | 40.3% | 1996–97 |
| Sarah Mortensen | 40.3% | 2018–19 | |
| 7 | Melissa Knight | 40.2% | 2005–06 |
| 8 | Shenise Johnson | 39.4% | 2009–10 |
| 9 | Lemyah Hylton | 39.1% | 2023–24 |
| 10 | Maurita Reid | 38.8% | 2006–07 |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records